Pricing
Pay providers as you go. We show an estimate under each action before you spend.
How billing works
- Credits are drawn at fal.ai / OpenRouter rates when you use the wallet. Media is fal; script analysis is OpenRouter.
- A 7% fee applies only when you buy credits ($107 charged → $100 wallet) — not on each generation.
- Bring your own keys in Settings to pay platforms directly and skip the wallet. fal.ai covers media; OpenRouter is optional for analysis.
Image generation
Shots, character sheets, location sheets, and style previews. Indicative rates via fal.ai — open each model’s page for resolution tiers and extras.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Nano Banana 2 Live rate unavailable — open docs | fal.ai | See fal.ai | |
Nano Banana Pro Live rate unavailable — open docs | fal.ai | See fal.ai | |
GPT Image 2 Live rate unavailable — open docs | OpenAI | fal.ai | See fal.ai |
Grok Imagine Image 2.0 Live rate unavailable — open docs | SpaceXAI | fal.ai | See fal.ai |
Grok Imagine Image Quality Live rate unavailable — open docs | SpaceXAI | fal.ai | See fal.ai |
FLUX.2 Max Live rate unavailable — open docs | Black Forest Labs | fal.ai | See fal.ai |
Phota Live rate unavailable — open docs | Phota | fal.ai | See fal.ai |
Hunyuan Image v3Open source Live rate unavailable — open docs | Tencent | fal.ai | See fal.ai |
FLUX.2 DevOpen source Live rate unavailable — open docs | Black Forest Labs | fal.ai | See fal.ai |
Qwen Image 2 ProOpen source Live rate unavailable — open docs | Alibaba | fal.ai | See fal.ai |
HiDream I1Open source Live rate unavailable — open docs | HiDream | fal.ai | See fal.ai |
Seedream 5 Live rate unavailable — open docs | ByteDance | fal.ai | See fal.ai |
Video / motion
Image-to-video per shot. Duration, resolution, and reference media often change the bill — use the fal.ai link for the full tariff.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Grok Imagine Video 1.5 Live rate unavailable — open docs | SpaceXAI | fal.ai | See fal.ai |
LTX 2.3 ProOpen source Live rate unavailable — open docs | Lightricks | fal.ai | See fal.ai |
Veo 3.1 Live rate unavailable — open docs | fal.ai | See fal.ai | |
Seedance 2.0 Live rate unavailable — open docs | ByteDance | fal.ai | See fal.ai |
Kling v3 Pro Live rate unavailable — open docs | Kling | fal.ai | See fal.ai |
MiniMax Hailuo 2.3 Live rate unavailable — open docs | MiniMax | fal.ai | See fal.ai |
Music & audio
Background music and soundtracks. Billed per minute or second via fal.ai.
Script analysis
Script enhancement, scene splitting, character extraction, and motion prompts. Token rates via OpenRouter.
| Model | Vendor | Via | Indicative rate |
|---|---|---|---|
Claude Opus 5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $5.00 / M in · $25.00 / M out |
Grok 4.6 Web search: $0.0050 / query · see OpenRouter for full tariff | SpaceXAI | OpenRouter | $2.00 / M in · $6.00 / M out |
Claude Fable 5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $10.00 / M in · $50.00 / M out |
Claude Sonnet 5 Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $2.00 / M in · $10.00 / M out |
Claude Opus 5 Fast Web search: $0.01 / query · see OpenRouter for full tariff | Anthropic | OpenRouter | $10.00 / M in · $50.00 / M out |
Mistral Small 4Open source Token rates — see OpenRouter for full tariff | Mistral | OpenRouter | $0.15 / M in · $0.60 / M out |
DeepSeek V4 ProOpen source Token rates — see OpenRouter for full tariff | DeepSeek | OpenRouter | $1.12 / M in · $3.37 / M out |
GLM-5.2Open source Token rates — see OpenRouter for full tariff | Z.ai | OpenRouter | $0.97 / M in · $3.04 / M out |
Gemini 3.1 Pro Web search: $0.01 / query · see OpenRouter for full tariff | OpenRouter | $2.00 / M in · $12.00 / M out | |
GPT-5.5 Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $5.00 / M in · $30.00 / M out |
Gemini 3 Flash Web search: $0.01 / query · see OpenRouter for full tariff | OpenRouter | $0.50 / M in · $3.00 / M out | |
GPT-5.4 Mini Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $0.75 / M in · $4.50 / M out |
Seed 2.0 Mini Token rates — see OpenRouter for full tariff | ByteDance | OpenRouter | $0.10 / M in · $0.40 / M out |
GPT-5.4 Nano Web search: $0.01 / query · see OpenRouter for full tariff | OpenAI | OpenRouter | $0.20 / M in · $1.25 / M out |
Indicative rates from platform APIs (Media (fal.ai): pending refresh · Script analysis (OpenRouter): Aug 24, 2026). Actual charges follow billed units. Via links open that platform’s full pricing.
Ready when you are
Top up the wallet, or connect provider keys in Settings to pay platforms directly. No subscriptions.